Hp Z600 Workstation Xeon 2x X5570 293ghz Reviews
Z7_3054ICK0KGTE30AQO5O3KA30N0
hp-concentra-wrapper-portlet
Actions
HP Z600 Workstation Production Specifications
The HP Z600
Production features
Feature | Description |
Chipset | Intel 5520 |
Super I/O Controller | SMSC SCH5327, Rev B |
Processor Socket | Unmarried LGA1366 |
Memory Modes | NUMA (Not-Compatible Memory Architecture), Memory Node Interleave |
Memory Speed Supported | 800, 1066, & 1333 MHz |
Processors |
|
Memory | CTO PC3-10600 DDR3-1333 ECC Unbuffered DIMMs CTO:
notation: AMO PC3-10600 DDR3-1333 ECC Unbuffered DIMMs AMO
note: |
Graphics | Professional 2nd:
|
Entry 3D:
| |
Mid-range 3D:
| |
High Terminate 3D:
| |
Monitors |
|
Input Devices |
|
Power Supply | 650 Westward 85% (80PLUS Statuary) Efficient broad-ranging, active Power Factor Correction, with tool-free & cable-costless connection. |
Communications
Features | Description |
Integrated Broadcom 5764 PCIe LOM Controller | Connector: RJ45 |
Broadcom (5761) NetXtreme Gigabit Ethernet Plus NIC | Connector: RJ45 Controller: Broadcom 5761 PCI-Limited LAN Controller Memory: 8 MB NVRAM serial Flash Operating System Commuter Support: Windows Vista 32-fleck SP1, Windows Vista x64 SP1, Windows XP 32 flake professional, Windows XP x64 . |
Intel Gigabit CT Desktop NIC | Connector: RJ45 Controller: Intel WG82574L Gigabit Ethernet Controller Memory: Integrated Dual 48K configurable transmit receive FIFO Buffers Operating System Commuter Support: Windows Vista Business 64, Windows Vista Business concern 32, Windows XP Professional, Windows XP x64. Red Hat Enterprise Linux 4, Scarlet Hat Enterprise Linux 5. |
Multimedia
Features | Description |
Multimedia and Audio Devices |
|
Physical specifications
Features | Description |
Chassis Dimensions (W x D 10 H) | 17.v ten half dozen.5 x 17.3 inches (44.51 10 16.53 x 44 cm) |
Weight | Minimum config – 33.0 lb (15.0 kg) Typical config – 37.4 lb (xvi.9 kg) Maximum config – 43.three lb (xix.6 kg) (Maximum shipping weight – 52.0 lb / 23.six kg) |
Front I/O | iii USB 2.0, 1 Headphone Out, 1 Microphone In, and 1 IEEE 1394a (For forepart 1394a port to function, optional 1394 card must be installed.) |
Rear I/O |
|
Internal USB | 3 USB ii.0 headers |
Temperature | Operating: 40 caste to 95 degree F (5 degree to 35 caste C) Non-operating: –40 degree to 140 degree F (–40 caste to sixty degree C) |
Relative Humidity | Operating: 8% to 85% Non-operating: 8% to 90% |
Maximum Altitude (unpressurized) | Operating: x,000 feet; 3,000 m Non-operating: xxx,000 feet; ix,100 m |
Security |
|
Software overview
Feature | Description |
Operating Arrangement |
|
yarnellhiscoutiould.blogspot.com
Source: https://support.hp.com/us-en/document/c01709709
0 Response to "Hp Z600 Workstation Xeon 2x X5570 293ghz Reviews"
Postar um comentário