Graphic Design Intern Ohio Treasurer of State
State Treasurer of Ohio | |
---|---|
Seal of the State Treasurer of Ohio | |
Incumbent | |
Style | The Honorable |
Term length | Four years, two consecutive term limit [1] |
Inaugural holder | William McFarland 1803 |
Formation | Ohio Constitution |
Salary | $109,554 |
Website | Office of the Treasurer |
The treasurer of the U.S. State of Ohio is responsible for collecting and safeguarding taxes and fees, and managing state investments.[2] The Treasury was located in the Ohio Statehouse from 1861 to 1974, when it was moved to the Rhodes State Office Tower. The original office in the statehouse has been restored to its nineteenth-century appearance, and is used for ceremonial events.[2]
Before Ohio became a state, John Armstrong was Treasurer-General of the Northwest Territory from 1796 to 1803.[2] He was appointed to the post by the United States Congress. Under the first constitution of Ohio, 1803 to 1851, the state legislature appointed a treasurer.[2] Since the second constitution in 1852, the office has been elective.[2]
The current officeholder is Republican Robert Sprague.
List of Ohio State Treasurers [edit]
# | Name | Term of Office | Party |
---|---|---|---|
1 | William McFarland | 1803–1816 | |
2 | Hiram M. Curry | 1816–1820 | |
3 | Samuel Sullivan | 1820–1823 | |
4 | Henry Brown | 1823–1835 | |
5 | Joseph Whitehill | 1835–1847 | |
6 | Albert A. Bliss | 1847–1852 | Whig |
7 | John G. Breslin | 1852–1856 | Democratic |
8 | William Harvey Gibson | 1856–1857 | Republican |
9 | Alfred P. Stone | 1857–1862 | Republican |
10 | G. V. Dorsey | 1862–1865 | Republican |
11 | William Hooper | 1865–1866 | |
12 | S. S. Warner | 1866–1871 | Republican |
13 | Isaac Welsh | 1872–1875 | Republican |
14 | Leroy Welsh | 1875–1876 | Republican |
15 | John M. Millikin | 1876–1878 | Republican |
16 | Anthony Howells | 1878–1880 | Democratic |
17 | Joseph Turney | 1880–1884 | Republican |
18 | Peter Brady | 1884–1886 | Democratic |
19 | John C. Brown | 1886–1892 | Republican |
20 | William T. Cope | 1892–1896 | Republican |
21 | Samuel B. Campbell | 1896–1900 | Republican |
22 | Isaac B. Cameron | 1900–1904 | Republican |
23 | William S. McKinnon | 1904–1908 | Republican |
24 | Charles C. Green | 1908–1909 | Republican |
25 | David S. Creamer | 1909–1913 | Democratic |
26 | John P. Brennan | 1913–1915 | Democratic |
27 | Rudolph W. Archer | 1915–1917 | Republican |
28 | Chester E. Bryan | 1917–1919 | Democratic |
29 | Rudolph W. Archer | 1919–1923 | Republican |
30 | Harry S. Day | 1923–1927 | Republican |
31 | Bert B. Buckley | 1927–1929 | Republican |
32 | H. Ross Ake | 1929–1930 | Republican |
33 | Edwin A. Todd | 1930–1931 | |
34 | Harry S. Day | 1931–1937 | Republican |
35 | Clarence H. Knisley | 1937–1939 | |
36 | Don H. Ebright | 1939–1951 | Republican |
37 | Roger W. Tracy | 1951–1959 | Republican |
38 | Joseph T. Ferguson | 1959–1963 | Democratic |
39 | John D. Herbert | 1963–1971 | Republican |
40 | Gertrude W. Donahey | 1971–1983 | Democratic |
41 | Mary Ellen Withrow | 1983–1994 | Democratic |
42 | J. Kenneth Blackwell | 1994–1999 | Republican |
43 | Joseph T. Deters | 1999–2005 | Republican |
44 | Jennette Bradley | 2005–2007 | Republican |
45 | Richard Cordray | 2007–2009 | Democratic |
46 | Kevin Boyce | 2009–2011 | Democratic |
47 | Josh Mandel | 2011–2019 | Republican |
48 | Robert Sprague | 2019- | Republican |
Elections [edit]
Ohio voters elect the treasurer for a four-year term in midterm election years, along with the governor and lieutenant governor, secretary of state, attorney general, and state auditor.
Year | Democratic | Republican | Other |
---|---|---|---|
2018 | Rob Richardson : 1,960,075 | Robert Sprague : 2,257,955 | |
2014[3] | Connie Pillich: 1,323,325 | Josh Mandel: 1,724,060 | |
2010[4] | Kevin Boyce: 1,525,912 | Josh Mandel : 2,050,142 | Matthew Cantrell (Libertarian): 184,478 |
2006 | Richard Cordray: 2,223,282 | Sandra O'Brien: 1,618,625 | |
2002 | Mary O. Boyle: 1,459,113 | Joseph Deters: 1,666,844 | |
1998 | John A. Donofrio | Joseph Deters | |
1994 | Barbara Sykes | J. Kenneth Blackwell | |
1990 | Mary Ellen Withrow | Judith Y. Brachman | |
1986 | Mary Ellen Withrow | Jeff Jacobs | |
1982 | Mary Ellen Withrow | Dana G. Rinehart | |
1978 | Gertrude W. Donahey | George C. Rogers | |
1974 | Gertrude W. Donahey | Richard H. Harris | |
1970 | Gertrude W. Donahey | Robin T. Turner | |
1966 | Eldon Brown | John D. Herbert | |
1962 | Thomas E. Ferguson | John D. Herbert | |
1958 | Joseph T. Ferguson | Roger W. Tracy | |
1956 | John W. Donahey | Rober W. Tracy | |
1954 | Joseph T. Ferguson | Roger W. Tracy | |
1952 | John J. Gallagher | Roger W. Tracy | |
1950 | Frank M. Quinn | Roger W. Tracy | |
1948 | Harry V. Armstrong | Don H. Ebright | |
1946 | James T. Welsh | Don H. Ebright | |
1944 | Harry V. Armstrong | Don H. Ebright | |
1942 | Robert S. Cox | Don H. Ebright | |
1940 | Clarence H. Knisley | Don H. Ebright | |
1922[5] | William S. Hiler : 666,786 | Harry S. Day : 844,398 | |
1920[6] | Charles B. Orwig : 770,387 | Rudolph W. Archer : 1,109,191 | Max Goodman : 43,538 Adam Lehr : 1,537 |
1916[7] | Chester E. Bryan : 565,902 | Rudolph W. Archer : 542,198 | Frank M. Hinkle : 38,299 John N. Ferguson : 6,708 |
1912[8] | John P. Brennan | Rudolph W. Archer | William Kirtley, Jr. (Progressive) |
1910[9] | David S. Creamer | Rudolph W. Archer | |
1908[10] | David S. Creamer : 537,461 | Charles C. Green : 536,030 | Thomas C. Devine (Soc) : 31,865 James H. Ford (Pro) : 10,897 John P. Thornbury (Ind) : 587 Danford Hare (Peo) : 167 Henry Piper (Soc Lab) : 839 |
1905[11] | Charles E. Mason : 418,515 | William S. McKinnon : 462,447 | Joseph H. Sims (Soc) : 18,277 Hiram L. Baker (Pro) : 13,837 Peter Faber (Soc Lab) : 1,831 |
1903[12] | Volley J. Dahl : 356,617 | William S. McKinnon : 474,033 | Ithamar B. Hinman (Soc) : 14,165 Will Kingham (Pro) : 14,448 John H T Juergens (Soc Lab) : 2,185 |
1901[13] | R. Page Aleshire | Isaac B. Cameron' | |
1899[14] | James L. Gorman | Isaac B. Cameron | |
1897[15] | James F. Wilson : 401,024 | Samuel B. Campbell : 427,521 | Samuel Wells : 7,541 F M Morris : 5,849 Samuel Stevens : 1,535 Edward L. Larsen : 4,186 B W Maxwell : 437 T A Rodefer : 3,112 |
1895[16] | William B. Shober 329,209 | Samuel B. Campbell 427,706 | |
1893[17] | Brisbin C. Blackburn 346,849 | William T. Cope 422,483 | |
1891[18] | Charles F. Ackerman 345,847 | William T. Cope 373,395 | |
1889[19] | William E. Boden 373,476 | John C. Brown 377,102 | |
1887[20] | George W. Harper 327,435 | John C. Brown 357,597 | |
1885[21] | Peter Brady 340,969 | John C. Brown 361,463 | |
1883[22] | Peter Brady 359,847 | John C. Brown 348,399 | |
1881[23] | Alonzo P. Winslow 286,591 | Joseph Turney 316,232 | |
1879[24] | Anthony Howells 317,193 | Joseph Turney 335,670 | |
1877[25] | Anthony Howells 270,461 | John M. Millikin 250,746 | |
1875[26] | John Schreiner 292,714 | John M. Millikin 296,617 | |
1873[27] | George Weimer 231,349 | Isaac Welsh 213,527 | |
1871[28] | Gustav Bruehl 218,390 | Isaac Welsh 237,398 | |
1869[29] | Stephen Buhrer 227,948 | Sidney S. Warner 236,345 | |
1867[30] | Charles Fulton 240,802 | Sidney S. Warner 243,318 | |
1865[31] | George Spence 192,972 | Sidney S. Warner 225,673 | |
1863[32] | Horace L. Knapp 188,320 | Godwin V. Dorsey 284,976 | |
1861[33] | George W. Holmes 151,548 | Godwin V. Dorsey 207,439 | |
1859[34] | William Bushnell 170,503 | Alfred P. Stone 184,568 | |
1857[35] | James R. Morris 158,756 | Alfred P. Stone 160,585 | |
1855[36] | John G. Breslin 132,925 | William Harvey Gibson 169,350 | |
1853[37] | John G. Breslin : 151,226 | J. Wesley Chafin (Freesoil) : 33,934 | Henry Brachman (Whig) : 95,862 |
1851[38] | John G. Breslin : 145,331 | Tobias A. Plants (Freesoil) : 13,127 | Albert A. Bliss (Whig) : 124,554 |
Notes [edit]
- ^ "Ohio Constitution - Section III.02". The Ohio Legislature . Retrieved 11 July 2018.
- ^ a b c d e "History of the State Treasury". Ohio State Trearurer. Retrieved 2013-06-29 .
- ^ "2014 Election Results". Ohio Secretary of State. Retrieved 2016-12-09 .
- ^ "Treasurer of State November 2, 2010". Ohio Secretary of State. Retrieved 2013-06-27 .
- ^ Brown, Thad H (1923). Vote polled in the several counties of the State of Ohio at the Election held November 7, 1922 and at the Primary Elections held August 8, 1922. p. 15.
- ^ Ohio General Assembly (1921). Journal of the House of Representatives of the 84th General Assembly of the State of Ohio. CIX. Columbus: F J Heer Printing. p. 22.
- ^ Journal of the House of Representatives of the Eighty Second General Assembly of the State of Ohio. 1917. p. 27.
- ^ Powell 1913 : 453-454
- ^ Powell 1913 : 423
- ^ Ohio Secretary of State (1905). Ohio election statistics:. page 404 of pdf file
- ^ Ohio Secretary of State (1905). Ohio election statistics:. page 17 of pdf file
- ^ Ohio Secretary of State (1905). Ohio election statistics:. page 1667 of pdf file
- ^ Powell 1913 : 379-380
- ^ Powell 1913 : 371-372
- ^ Taylor, William Alexander; Taylor, Aubrey Clarence (1899). Ohio statesmen and annals of progress: from the year 1788 to the year 1900 ... 2. State of Ohio. p. 121. page 388 of pdf file
- ^ Smith 1898 : 665
- ^ Smith 1898 : 644
- ^ Smith 1898 : 605
- ^ Smith 1898 : 579
- ^ Smith 1898 : 541
- ^ Smith 1898 : 512
- ^ Smith 1898 : 473
- ^ Smith 1898 : 450
- ^ Smith 1898 : 406
- ^ Smith 1898 : 379
- ^ Smith 1898 : 342
- ^ Smith 1898 : 319
- ^ Smith 1898 : 286
- ^ Smith 1898 : 268
- ^ Smith 1898 : 238
- ^ Smith 1898 : 209
- ^ Smith 1898 : 161
- ^ Smith 1898 : 140
- ^ Smith 1898 : 95
- ^ Smith 1898 : 74
- ^ Smith 1898 : 40
- ^ Bell 1876 : 120-121
- ^ Bell 1876 : 114-115
References [edit]
- Smith, Joseph P, ed. (1898). History of the Republican Party in Ohio. I. Chicago: the Lewis Publishing Company.
- Bell, William, Jr. (1876). Annual report of the Secretary of State to the Governor and General Assembly for the year 1875... Ohio Secretary of State.
- Powell, Thomas Edward, ed. (1913). The Democratic party of the state of Ohio: a comprehensive history. 1. The Ohio Publishing Company.
External sources [edit]
- "Ohio State Treasurer website". Retrieved 2013-06-29 .
- "Treasurers of State of the State of Ohio: 1796 - present". Jon Husted, Ohio Secretary of State. State of Ohio. Retrieved 29 July 2014.
Graphic Design Intern Ohio Treasurer of State
Source: https://en.wikipedia.org/wiki/Ohio_State_Treasurer
0 Response to "Graphic Design Intern Ohio Treasurer of State"
Postar um comentário